Scripture and resources in primary languages
Languages & the Word 18
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–18 of 18 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Amharicamh | Complete Bible | Bible: 1840-2014New Testament: 1829-1988 · Portions: 1824-1988 | Jesus Film: listedAudio resources: listed |
| Arabic, Baharnaabv | Translation needed | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: listed |
| Arabic, Egyptianarz | Complete Bible | Bible: 2021New Testament: 1932 · Portions: 1905-2007 | Jesus Film: listedAudio resources: listed |
| Arabic, Gulfafb | New Testament | Bible: not reportedNew Testament: 1993 · Portions: 2009-2024 | Jesus Film: listedAudio resources: listed |
| Arabic, Sudaneseapd | New Testament | Bible: not reportedNew Testament: 1978-2022 · Portions: 1927-1964 | Jesus Film: listedAudio resources: listed |
| Balochi, Southernbcc | New Testament | Bible: not reportedNew Testament: 1999-2025 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Englisheng | Complete Bible | Bible: 1382-2020New Testament: 1380-2011 · Portions: 1530-1995 | Jesus Film: listedAudio resources: listed |
| Gujaratiguj | Complete Bible | Bible: 1823-2021New Testament: 1820-1985 · Portions: 1809-1965 | Jesus Film: listedAudio resources: listed |
| Indonesianind | Complete Bible | Bible: 1963-2021New Testament: 1968-2000 · Portions: 1955-1968 | Jesus Film: listedAudio resources: listed |
| Kerincikvr | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2021 | Jesus Film: listedAudio resources: listed |
| Kurdish, Northernkmr | Complete Bible | Bible: 2008New Testament: 1872-2005 · Portions: 1856-2016 | Jesus Film: listedAudio resources: listed |
| Malayalammal | Complete Bible | Bible: 1841-2022New Testament: 1829-1995 · Portions: 1811-1968 | Jesus Film: listedAudio resources: listed |
| Nepalinpi | Complete Bible | Bible: 1914-2024New Testament: 1821-2010 · Portions: 1850-1961 | Jesus Film: listedAudio resources: listed |
| Persian, Iranianpes | Complete Bible | Bible: 1838-2023New Testament: 1815-1979 · Portions: 1546-1965 | Jesus Film: listedAudio resources: listed |
| Tagalogtgl | Complete Bible | Bible: 1905-2014New Testament: 1902-1977 · Portions: 1898-1991 | Jesus Film: listedAudio resources: listed |
| Tamiltam | Complete Bible | Bible: 1727-2024New Testament: 1715-1998 · Portions: 1714-1956 | Jesus Film: listedAudio resources: listed |
| Telugutel | Complete Bible | Bible: 1854-2022New Testament: 1818-1989 · Portions: 1812-1966 | Jesus Film: listedAudio resources: listed |
| Urduurd | Complete Bible | Bible: 1843-2022New Testament: 1758-2000 · Portions: 1747-1894 | Jesus Film: listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.