Scripture and resources in primary languages
Languages & the Word 76
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–25 of 76 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Arabic, Algerianarq | New Testament | Bible: not reportedNew Testament: 1965-2020 · Portions: 1872-1964 | Jesus Film: listedAudio resources: listed |
| Baatonumbba | Complete Bible | Bible: 1996New Testament: 1977 · Portions: 1953-1986 | Jesus Film: listedAudio resources: listed |
| Bamanankanbam | Complete Bible | Bible: 1961-2019New Testament: 1933 · Portions: 1923-1942 | Jesus Film: listedAudio resources: listed |
| Bialibeh | New Testament | Bible: not reportedNew Testament: 2018 · Portions: 2008-2015 | Jesus Film: not listedAudio resources: listed |
| Birifor, Malbabfo | New Testament | Bible: not reportedNew Testament: 1993-1994 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Bisabib | Complete Bible | Bible: 2022New Testament: 2000-2008 · Portions: 1996 | Jesus Film: listedAudio resources: listed |
| Bobo Madare, Southernbwq | Complete Bible | Bible: 2004New Testament: 1981 · Portions: 1965 | Jesus Film: listedAudio resources: listed |
| Bolonbof | Translation started | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: listed |
| Bomubmq | Complete Bible | Bible: 2005-2013New Testament: 1954-1994 · Portions: 1937-1994 | Jesus Film: listedAudio resources: listed |
| Bozo, Tieyaxoboz | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2009-2013 | Jesus Film: listedAudio resources: listed |
| Buamubox | New Testament | Bible: not reportedNew Testament: 2012-2014 · Portions: 1957-2005 | Jesus Film: not listedAudio resources: listed |
| Bwamu, Cwibwy | New Testament | Bible: not reportedNew Testament: 2025 · Portions: Yes | Jesus Film: not listedAudio resources: not listed |
| Bwamu, Laa Laabwj | New Testament | Bible: not reportedNew Testament: 2023 · Portions: 1912-2012 | Jesus Film: listedAudio resources: listed |
| Cermacme | New Testament | Bible: not reportedNew Testament: 2011-2013 · Portions: 1995-2011 | Jesus Film: listedAudio resources: listed |
| Dagaari Diouladgd | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: Yes | Jesus Film: not listedAudio resources: listed |
| Dagara, Northerndgi | Complete Bible | Bible: 2013New Testament: 2017 · Portions: 2006-2007 | Jesus Film: listedAudio resources: listed |
| Dogon, Tomo Kandtm | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2019 | Jesus Film: listedAudio resources: listed |
| Dogosedos | New Testament | Bible: not reportedNew Testament: 2017 · Portions: 2004 | Jesus Film: listedAudio resources: listed |
| Dogosodgs | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: Yes | Jesus Film: not listedAudio resources: not listed |
| Dyandya | New Testament | Bible: not reportedNew Testament: 2024 · Portions: 2022 | Jesus Film: not listedAudio resources: listed |
| Dzuungoodnn | New Testament | Bible: not reportedNew Testament: 2024 · Portions: 1997-2002 | Jesus Film: not listedAudio resources: listed |
| Englisheng | Complete Bible | Bible: 1382-2020New Testament: 1380-2011 · Portions: 1530-1995 | Jesus Film: listedAudio resources: listed |
| Eweewe | Complete Bible | Bible: 1911-2024New Testament: 1990-2003 · Portions: 1988 | Jesus Film: listedAudio resources: listed |
| Farefaregur | Complete Bible | Bible: 2007-2021New Testament: 1986-2004 · Portions: 1962-2000 | Jesus Film: listedAudio resources: listed |
| Frenchfra | Complete Bible | Bible: 1478-2020New Testament: 1474-1990 · Portions: 1483-1989 | Jesus Film: listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.