Scripture and resources in primary languages
Languages & the Word 24
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–24 of 24 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Albanian, Ghegaln | New Testament | Bible: not reportedNew Testament: 1869-1990 · Portions: 1866-1978 | Jesus Film: listedAudio resources: listed |
| Arabic, Levantineapc | New Testament | Bible: not reportedNew Testament: Yes · Portions: 1939-2021 | Jesus Film: listedAudio resources: listed |
| Arabic, Mesopotamianacm | New Testament | Bible: not reportedNew Testament: 2005-2024 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Chinese, Mandarincmn | Complete Bible | Bible: 1874-2018New Testament: 1857-1981 · Portions: 1864-1986 | Jesus Film: listedAudio resources: listed |
| Dariprs | Complete Bible | Bible: 2008New Testament: 1982-1985 · Portions: 1974 | Jesus Film: listedAudio resources: listed |
| Estonian, Standardekk | Complete Bible | Bible: 1739-2014New Testament: 1686-1989 · Portions: 1632-1991 | Jesus Film: listedAudio resources: not listed |
| Finnishfin | Complete Bible | Bible: 1642-1995New Testament: 1548-1976 · Portions: 1891-1986 | Jesus Film: listedAudio resources: listed |
| Finnish, Tornedalenfit | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 1993-1995 | Jesus Film: not listedAudio resources: not listed |
| Hindihin | Complete Bible | Bible: 1818-2026New Testament: 1811-1998 · Portions: 1806-1962 | Jesus Film: listedAudio resources: listed |
| Kareliankrl | New Testament | Bible: not reportedNew Testament: 2011 · Portions: 1820-2010 | Jesus Film: listedAudio resources: not listed |
| Komi-Zyriankpv | Complete Bible | Bible: 1990New Testament: 1979-2007 · Portions: 1823-1999 | Jesus Film: listedAudio resources: not listed |
| Kurdish, Northernkmr | Complete Bible | Bible: 2008New Testament: 1872-2005 · Portions: 1856-2016 | Jesus Film: listedAudio resources: listed |
| Livvi-Karelianolo | New Testament | Bible: not reportedNew Testament: 2003 · Portions: 1864-2006 | Jesus Film: not listedAudio resources: not listed |
| Persian, Iranianpes | Complete Bible | Bible: 1838-2023New Testament: 1815-1979 · Portions: 1546-1965 | Jesus Film: listedAudio resources: listed |
| Romani, Kalo Finnishrmf | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 1970-1971 | Jesus Film: not listedAudio resources: not listed |
| Russianrus | Complete Bible | Bible: 1875-2024New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Saami, Inarismn | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 1825-1980 | Jesus Film: not listedAudio resources: listed |
| Saami, Northsme | Complete Bible | Bible: 1895-2019New Testament: 1840-1998 · Portions: 1838-1954 | Jesus Film: not listedAudio resources: listed |
| Saami, Skoltsms | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 1878-1988 | Jesus Film: not listedAudio resources: not listed |
| Somalisom | Complete Bible | Bible: 1979-2008New Testament: 1972-1976 · Portions: 1915-1935 | Jesus Film: listedAudio resources: listed |
| Swedishswe | Complete Bible | Bible: 1541-2023New Testament: 1526-1996 · Portions: 1523-1991 | Jesus Film: listedAudio resources: listed |
| Thaitha | Complete Bible | Bible: 1883-2020New Testament: 1843-1977 · Portions: 1834-1967 | Jesus Film: listedAudio resources: listed |
| Turkishtur | Complete Bible | Bible: 1827-2008New Testament: 1819-1993 · Portions: 1782-1985 | Jesus Film: listedAudio resources: listed |
| Vietnamesevie | Complete Bible | Bible: 1916-2020New Testament: 1914-2011 · Portions: 1890-1989 | Jesus Film: listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.