Scripture and resources in primary languages
Languages & the Word 23
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–23 of 23 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Abkhazabk | New Testament | Bible: not reportedNew Testament: 2015 · Portions: 1912-1981 | Jesus Film: listedAudio resources: not listed |
| Armenian, Westernhyw | Complete Bible | Bible: 1853-1984New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Assyrian Neo-Aramaicaii | Complete Bible | Bible: 1852-1966New Testament: 1846-2002 · Portions: 1840-1993 | Jesus Film: listedAudio resources: listed |
| Azerbaijani, Northazj | Complete Bible | Bible: 1891-2024New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Batsbbl | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: not listed |
| Bezhtakap | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 1999-2019 | Jesus Film: not listedAudio resources: listed |
| Bohtan Neo-Aramaicbhn | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: not listed |
| Chechenche | Complete Bible | Bible: 2012New Testament: 2007 · Portions: 1986-2007 | Jesus Film: listedAudio resources: listed |
| Didoddo | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2000 | Jesus Film: not listedAudio resources: not listed |
| Georgiankat | Complete Bible | Bible: 1743-2013New Testament: 1709-1993 · Portions: 1709-1982 | Jesus Film: listedAudio resources: listed |
| Hunzibhuz | Translation started | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: not listed |
| Judeo-Georgianjge | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: listed |
| Kurdish, Northernkmr | Complete Bible | Bible: 2008New Testament: 1872-2005 · Portions: 1856-2016 | Jesus Film: listedAudio resources: listed |
| Language Unknownxxx | Not reported | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not reportedAudio resources: not reported |
| Lazlzz | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2018-2020 | Jesus Film: not listedAudio resources: listed |
| Lezgilez | New Testament | Bible: not reportedNew Testament: 2018 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Mingrelianxmf | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2007 | Jesus Film: listedAudio resources: listed |
| Osseticoss | Complete Bible | Bible: 2010-2022New Testament: 2006 · Portions: 1848-1984 | Jesus Film: listedAudio resources: listed |
| Ponticpnt | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: not listed |
| Russianrus | Complete Bible | Bible: 1875-2024New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Svansva | Translation started | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: not listed |
| Udiudi | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 1902-2026 | Jesus Film: not listedAudio resources: not listed |
| Ukrainianukr | Complete Bible | Bible: 1903-2020New Testament: 1880-1997 · Portions: 1869-2016 | Jesus Film: listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.