Scripture and resources in primary languages
Languages & the Word 97
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–25 of 97 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Abkhazabk | New Testament | Bible: not reportedNew Testament: 2015 · Portions: 1912-1981 | Jesus Film: listedAudio resources: not listed |
| Adygheady | New Testament | Bible: not reportedNew Testament: 1991-2019 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Akanaka | Complete Bible | Bible: 1871-1964New Testament: 1863-1981 · Portions: 1859-1957 | Jesus Film: listedAudio resources: listed |
| Albanian, Ghegaln | New Testament | Bible: not reportedNew Testament: 1869-1990 · Portions: 1866-1978 | Jesus Film: listedAudio resources: listed |
| Amharicamh | Complete Bible | Bible: 1840-2014New Testament: 1829-1988 · Portions: 1824-1988 | Jesus Film: listedAudio resources: listed |
| Arabic, Algerianarq | New Testament | Bible: not reportedNew Testament: 1965-2020 · Portions: 1872-1964 | Jesus Film: listedAudio resources: listed |
| Arabic, Egyptianarz | Complete Bible | Bible: 2021New Testament: 1932 · Portions: 1905-2007 | Jesus Film: listedAudio resources: listed |
| Arabic, Levantineapc | New Testament | Bible: not reportedNew Testament: Yes · Portions: 1939-2021 | Jesus Film: listedAudio resources: listed |
| Arabic, Libyanayl | New Testament | Bible: not reportedNew Testament: Yes · Portions: 2021-2025 | Jesus Film: listedAudio resources: listed |
| Arabic, Mesopotamianacm | New Testament | Bible: not reportedNew Testament: 2005-2024 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Arabic, Moroccanary | Complete Bible | Bible: 1963New Testament: 2012 · Portions: 1902-1952 | Jesus Film: listedAudio resources: listed |
| Arabic, North Mesopotamianayp | New Testament | Bible: not reportedNew Testament: 2012 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Arabic, Sudaneseapd | New Testament | Bible: not reportedNew Testament: 1978-2022 · Portions: 1927-1964 | Jesus Film: listedAudio resources: listed |
| Arabic, Tunisianaeb | New Testament | Bible: not reportedNew Testament: 1847-2019 · Portions: 1903-2014 | Jesus Film: listedAudio resources: listed |
| Armenian, Westernhyw | Complete Bible | Bible: 1853-1984New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Azerbaijani, Northazj | Complete Bible | Bible: 1891-2024New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Basqueeus | Complete Bible | Bible: 1859-2004New Testament: 1571-1988 · Portions: 1715-1982 | Jesus Film: listedAudio resources: listed |
| Bavarianbar | Complete Bible | Bible: 1998New Testament: Yes · Portions: 1971 | Jesus Film: not listedAudio resources: listed |
| Belarusianbel | Complete Bible | Bible: 1973-2017New Testament: 1931 · Portions: 1517-1995 | Jesus Film: listedAudio resources: listed |
| Bengaliben | Complete Bible | Bible: 1809-2022New Testament: 1801-1984 · Portions: 1800-1980 | Jesus Film: listedAudio resources: listed |
| Bosnianbos | Complete Bible | Bible: 2013-2024New Testament: 1563-1983 · Portions: 1564-1992 | Jesus Film: listedAudio resources: listed |
| Bulgarianbul | Complete Bible | Bible: 1864-2017New Testament: 1840-2000 · Portions: 1823-1995 | Jesus Film: listedAudio resources: listed |
| Catalancat | Complete Bible | Bible: 1478-2008New Testament: 1832-1988 · Portions: 1928-1985 | Jesus Film: listedAudio resources: listed |
| Chaldean Neo-Aramaiccld | New Testament | Bible: not reportedNew Testament: 2006 · Portions: 1992 | Jesus Film: listedAudio resources: listed |
| Chechenche | Complete Bible | Bible: 2012New Testament: 2007 · Portions: 1986-2007 | Jesus Film: listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.