Scripture and resources in primary languages
Languages & the Word 15
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–15 of 15 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Akawaioake | New Testament | Bible: not reportedNew Testament: 2010 · Portions: 1873-2008 | Jesus Film: not listedAudio resources: listed |
| Arawakarw | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 1799-1978 | Jesus Film: not listedAudio resources: listed |
| Aukandjk | Complete Bible | Bible: YesNew Testament: 1999-2009 · Portions: 1975-1996 | Jesus Film: listedAudio resources: listed |
| Caribcar | New Testament | Bible: not reportedNew Testament: 2003-2010 · Portions: 1994 | Jesus Film: listedAudio resources: listed |
| Englisheng | Complete Bible | Bible: 1382-2020New Testament: 1380-2011 · Portions: 1530-1995 | Jesus Film: listedAudio resources: listed |
| Guyanese Creolegyn | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2011 | Jesus Film: listedAudio resources: not listed |
| Hindustani, Sarnamihns | New Testament | Bible: not reportedNew Testament: 1997-2011 · Portions: 1980-1993 | Jesus Film: listedAudio resources: listed |
| Language Unknownxxx | Not reported | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not reportedAudio resources: not reported |
| Macushimbc | New Testament | Bible: not reportedNew Testament: 1996-2013 · Portions: 1923-1975 | Jesus Film: not listedAudio resources: listed |
| Patamunapbc | New Testament | Bible: not reportedNew Testament: 1974-2019 · Portions: 1963-1967 | Jesus Film: not listedAudio resources: listed |
| Pemonaoc | New Testament | Bible: not reportedNew Testament: 2025 · Portions: 1990-1993 | Jesus Film: not listedAudio resources: not listed |
| Urduurd | Complete Bible | Bible: 1843-2022New Testament: 1758-2000 · Portions: 1747-1894 | Jesus Film: listedAudio resources: listed |
| Waiwaiwaw | Complete Bible | Bible: 2002New Testament: 1984 · Portions: 1966-1976 | Jesus Film: not listedAudio resources: listed |
| Wapishanawap | New Testament | Bible: not reportedNew Testament: 2012-2014 · Portions: 1975-1998 | Jesus Film: not listedAudio resources: listed |
| Waraowba | New Testament | Bible: not reportedNew Testament: 1974-2017 · Portions: 1960-1996 | Jesus Film: listedAudio resources: not listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.