Scripture and resources in primary languages
Languages & the Word 23
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–23 of 23 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Adygheady | New Testament | Bible: not reportedNew Testament: 1991-2019 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Arabic, Eastern Egyptian Bedawiavl | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2004 | Jesus Film: listedAudio resources: listed |
| Arabic, Egyptianarz | Complete Bible | Bible: 2021New Testament: 1932 · Portions: 1905-2007 | Jesus Film: listedAudio resources: listed |
| Arabic, Hijaziacw | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2024 | Jesus Film: listedAudio resources: listed |
| Arabic, Levantineapc | New Testament | Bible: not reportedNew Testament: Yes · Portions: 1939-2021 | Jesus Film: listedAudio resources: listed |
| Arabic, Libyanayl | New Testament | Bible: not reportedNew Testament: Yes · Portions: 2021-2025 | Jesus Film: listedAudio resources: listed |
| Arabic, Najdiars | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2004-2013 | Jesus Film: not listedAudio resources: listed |
| Arabic, North Mesopotamianayp | New Testament | Bible: not reportedNew Testament: 2012 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Arabic, Sudaneseapd | New Testament | Bible: not reportedNew Testament: 1978-2022 · Portions: 1927-1964 | Jesus Film: listedAudio resources: listed |
| Armenian, Westernhyw | Complete Bible | Bible: 1853-1984New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Azerbaijani, Southazb | Complete Bible | Bible: 2009-2013New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Bengaliben | Complete Bible | Bible: 1809-2022New Testament: 1801-1984 · Portions: 1800-1980 | Jesus Film: listedAudio resources: listed |
| Chechenche | Complete Bible | Bible: 2012New Testament: 2007 · Portions: 1986-2007 | Jesus Film: listedAudio resources: listed |
| Chinese, Mandarincmn | Complete Bible | Bible: 1874-2018New Testament: 1857-1981 · Portions: 1864-1986 | Jesus Film: listedAudio resources: listed |
| Domarirmt | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Englisheng | Complete Bible | Bible: 1382-2020New Testament: 1380-2011 · Portions: 1530-1995 | Jesus Film: listedAudio resources: listed |
| Jordanian Sign Languagejos | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2019-2024 | Jesus Film: listedAudio resources: not listed |
| Kabardiankbd | New Testament | Bible: not reportedNew Testament: 1993-2007 · Portions: 1991 | Jesus Film: listedAudio resources: listed |
| Kurdish, Centralckb | Complete Bible | Bible: 2016-2020New Testament: 1994-2011 · Portions: 1894-1993 | Jesus Film: listedAudio resources: listed |
| Kurdish, Northernkmr | Complete Bible | Bible: 2008New Testament: 1872-2005 · Portions: 1856-2016 | Jesus Film: listedAudio resources: listed |
| Nepalinpi | Complete Bible | Bible: 1914-2024New Testament: 1821-2010 · Portions: 1850-1961 | Jesus Film: listedAudio resources: listed |
| Tagalogtgl | Complete Bible | Bible: 1905-2014New Testament: 1902-1977 · Portions: 1898-1991 | Jesus Film: listedAudio resources: listed |
| Turkishtur | Complete Bible | Bible: 1827-2008New Testament: 1819-1993 · Portions: 1782-1985 | Jesus Film: listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.