Scripture and resources in primary languages
Languages & the Word 42
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–25 of 42 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Arabic, Uzbekiauz | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: listed |
| Armenian, Westernhyw | Complete Bible | Bible: 1853-1984New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Azerbaijani, Northazj | Complete Bible | Bible: 1891-2024New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Bashkortbak | Complete Bible | Bible: 2023New Testament: 2014-2015 · Portions: 1899-2003 | Jesus Film: listedAudio resources: not listed |
| Bulgarianbul | Complete Bible | Bible: 1864-2017New Testament: 1840-2000 · Portions: 1823-1995 | Jesus Film: listedAudio resources: listed |
| Chechenche | Complete Bible | Bible: 2012New Testament: 2007 · Portions: 1986-2007 | Jesus Film: listedAudio resources: listed |
| Chuvashchv | Complete Bible | Bible: 2009-2018New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Dungandng | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2002-2015 | Jesus Film: listedAudio resources: not listed |
| Erzyamyv | New Testament | Bible: not reportedNew Testament: 1824-2006 · Portions: 1821-1998 | Jesus Film: listedAudio resources: not listed |
| Gagauzgag | New Testament | Bible: not reportedNew Testament: 2006-2020 · Portions: Yes | Jesus Film: listedAudio resources: not listed |
| Georgiankat | Complete Bible | Bible: 1743-2013New Testament: 1709-1993 · Portions: 1709-1982 | Jesus Film: listedAudio resources: listed |
| Ingushinh | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2005-2023 | Jesus Film: listedAudio resources: not listed |
| Karachay-Balkarkrc | New Testament | Bible: not reportedNew Testament: 1994-2020 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Karakalpakkaa | Complete Bible | Bible: 2019New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Kazakhkaz | Complete Bible | Bible: 1993-2014New Testament: 1820-2008 · Portions: 1818-1989 | Jesus Film: listedAudio resources: listed |
| Khakaskjh | New Testament | Bible: not reportedNew Testament: 1995-2019 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Komi-Permyakkoi | New Testament | Bible: not reportedNew Testament: 2019 · Portions: 1866-2009 | Jesus Film: listedAudio resources: listed |
| Kurdish, Northernkmr | Complete Bible | Bible: 2008New Testament: 1872-2005 · Portions: 1856-2016 | Jesus Film: listedAudio resources: listed |
| Kyrgyzkir | Complete Bible | Bible: 1995-2011New Testament: 1991-2005 · Portions: 1982-2016 | Jesus Film: listedAudio resources: listed |
| Laklbe | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 1996-2023 | Jesus Film: listedAudio resources: not listed |
| Language Unknownxxx | Not reported | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not reportedAudio resources: not reported |
| Lezgilez | New Testament | Bible: not reportedNew Testament: 2018 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Lithuanianlit | Complete Bible | Bible: 1735-1999New Testament: 1701-1998 · Portions: 1625-2016 | Jesus Film: listedAudio resources: listed |
| Mari, Hillmrj | New Testament | Bible: not reportedNew Testament: 1824-2014 · Portions: 1821-2006 | Jesus Film: not listedAudio resources: not listed |
| Mari, Meadowmhr | New Testament | Bible: not reportedNew Testament: 1986-2020 · Portions: 1870-1999 | Jesus Film: listedAudio resources: not listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.