Scripture and resources in primary languages
Languages & the Word 22
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–22 of 22 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Arabic, Uzbekiauz | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: listed |
| Armenian, Westernhyw | Complete Bible | Bible: 1853-1984New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Azerbaijani, Northazj | Complete Bible | Bible: 1891-2024New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Crimean Tatarcrh | Complete Bible | Bible: 2016New Testament: 1666-2011 · Portions: 1659-2011 | Jesus Film: listedAudio resources: listed |
| Dargwadar | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2002-2020 | Jesus Film: listedAudio resources: not listed |
| Dungandng | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2002-2015 | Jesus Film: listedAudio resources: not listed |
| Erzyamyv | New Testament | Bible: not reportedNew Testament: 1824-2006 · Portions: 1821-1998 | Jesus Film: listedAudio resources: not listed |
| Ili Turkiili | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: not listed |
| Kalmyk-Oiratxal | New Testament | Bible: not reportedNew Testament: 1827-2009 · Portions: 1815-1996 | Jesus Film: listedAudio resources: listed |
| Karachay-Balkarkrc | New Testament | Bible: not reportedNew Testament: 1994-2020 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Kazakhkaz | Complete Bible | Bible: 1993-2014New Testament: 1820-2008 · Portions: 1818-1989 | Jesus Film: listedAudio resources: listed |
| Koreankor | Complete Bible | Bible: 1911-2005New Testament: 1887-1983 · Portions: 1882-1961 | Jesus Film: listedAudio resources: listed |
| Kurdish, Northernkmr | Complete Bible | Bible: 2008New Testament: 1872-2005 · Portions: 1856-2016 | Jesus Film: listedAudio resources: listed |
| Kyrgyzkir | Complete Bible | Bible: 1995-2011New Testament: 1991-2005 · Portions: 1982-2016 | Jesus Film: listedAudio resources: listed |
| Lezgilez | New Testament | Bible: not reportedNew Testament: 2018 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Russianrus | Complete Bible | Bible: 1875-2024New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Russian Sign Languagersl | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2018 | Jesus Film: listedAudio resources: not listed |
| Tajiktgk | Complete Bible | Bible: 1992-2016New Testament: 1983 · Portions: 1981 | Jesus Film: listedAudio resources: listed |
| Tatartat | Complete Bible | Bible: 2015-2018New Testament: 1820-2005 · Portions: 1864-2007 | Jesus Film: listedAudio resources: listed |
| Turkishtur | Complete Bible | Bible: 1827-2008New Testament: 1819-1993 · Portions: 1782-1985 | Jesus Film: listedAudio resources: listed |
| Uyghuruig | Complete Bible | Bible: 1950-2022New Testament: 1914-2005 · Portions: 1898-1995 | Jesus Film: listedAudio resources: listed |
| Uzbek, Northernuzn | Complete Bible | Bible: 2016-2025New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.