Scripture and resources in primary languages
Languages & the Word 21
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–21 of 21 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Amharicamh | Complete Bible | Bible: 1840-2014New Testament: 1829-1988 · Portions: 1824-1988 | Jesus Film: listedAudio resources: listed |
| Arabic, Eastern Egyptian Bedawiavl | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2004 | Jesus Film: listedAudio resources: listed |
| Arabic, Egyptianarz | Complete Bible | Bible: 2021New Testament: 1932 · Portions: 1905-2007 | Jesus Film: listedAudio resources: listed |
| Arabic, Levantineapc | New Testament | Bible: not reportedNew Testament: Yes · Portions: 1939-2021 | Jesus Film: listedAudio resources: listed |
| Arabic, Mesopotamianacm | New Testament | Bible: not reportedNew Testament: 2005-2024 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Arabic, Sudaneseapd | New Testament | Bible: not reportedNew Testament: 1978-2022 · Portions: 1927-1964 | Jesus Film: listedAudio resources: listed |
| Armenian, Westernhyw | Complete Bible | Bible: 1853-1984New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Assyrian Neo-Aramaicaii | Complete Bible | Bible: 1852-1966New Testament: 1846-2002 · Portions: 1840-1993 | Jesus Film: listedAudio resources: listed |
| Bengaliben | Complete Bible | Bible: 1809-2022New Testament: 1801-1984 · Portions: 1800-1980 | Jesus Film: listedAudio resources: listed |
| Chaldean Neo-Aramaiccld | New Testament | Bible: not reportedNew Testament: 2006 · Portions: 1992 | Jesus Film: listedAudio resources: listed |
| Frenchfra | Complete Bible | Bible: 1478-2020New Testament: 1474-1990 · Portions: 1483-1989 | Jesus Film: listedAudio resources: listed |
| Greekell | Complete Bible | Bible: 1840-2003New Testament: 1638-1989 · Portions: 1547-1949 | Jesus Film: listedAudio resources: listed |
| Italianita | Complete Bible | Bible: 1471-2014New Testament: 1530-2000 · Portions: 1531-1984 | Jesus Film: listedAudio resources: listed |
| Kurdish, Northernkmr | Complete Bible | Bible: 2008New Testament: 1872-2005 · Portions: 1856-2016 | Jesus Film: listedAudio resources: listed |
| Language Unknownxxx | Not reported | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not reportedAudio resources: not reported |
| Nepalinpi | Complete Bible | Bible: 1914-2024New Testament: 1821-2010 · Portions: 1850-1961 | Jesus Film: listedAudio resources: listed |
| Persian, Iranianpes | Complete Bible | Bible: 1838-2023New Testament: 1815-1979 · Portions: 1546-1965 | Jesus Film: listedAudio resources: listed |
| Tagalogtgl | Complete Bible | Bible: 1905-2014New Testament: 1902-1977 · Portions: 1898-1991 | Jesus Film: listedAudio resources: listed |
| Turkishtur | Complete Bible | Bible: 1827-2008New Testament: 1819-1993 · Portions: 1782-1985 | Jesus Film: listedAudio resources: listed |
| Turoyotru | New Testament | Bible: not reportedNew Testament: 1992-2013 · Portions: 1983 | Jesus Film: listedAudio resources: listed |
| Western Neo-Aramaicamw | New Testament | Bible: not reportedNew Testament: 2017 · Portions: Yes | Jesus Film: not listedAudio resources: not listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.