Scripture and resources in primary languages
Languages & the Word 47
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–25 of 47 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Angloromanirme | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 1874-2025 | Jesus Film: not listedAudio resources: not listed |
| Arabic, Mesopotamianacm | New Testament | Bible: not reportedNew Testament: 2005-2024 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Assyrian Neo-Aramaicaii | Complete Bible | Bible: 1852-1966New Testament: 1846-2002 · Portions: 1840-1993 | Jesus Film: listedAudio resources: listed |
| Chinese, Min Nannan | Complete Bible | Bible: 1884-2001New Testament: 1896-1974 · Portions: 1875-1916 | Jesus Film: listedAudio resources: listed |
| Chinese, Wuwuu | Complete Bible | Bible: 1908-1914New Testament: 1868-1908 · Portions: 1847-1908 | Jesus Film: listedAudio resources: listed |
| Chinese, Yueyue | Complete Bible | Bible: 1894-1997New Testament: 1877 · Portions: 1862-1903 | Jesus Film: listedAudio resources: listed |
| Cook Islands Maorirar | Complete Bible | Bible: 1851-1972New Testament: 1836 · Portions: 1828-1981 | Jesus Film: listedAudio resources: listed |
| Dariprs | Complete Bible | Bible: 2008New Testament: 1982-1985 · Portions: 1974 | Jesus Film: listedAudio resources: listed |
| Dutchnld | Complete Bible | Bible: 1525-2023New Testament: 1480-1992 · Portions: 1477-2003 | Jesus Film: listedAudio resources: listed |
| Englisheng | Complete Bible | Bible: 1382-2020New Testament: 1380-2011 · Portions: 1530-1995 | Jesus Film: listedAudio resources: listed |
| Fiji Hindihif | New Testament | Bible: not reportedNew Testament: 2002 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Fijianfij | Complete Bible | Bible: 1864-2021New Testament: 1847-1987 · Portions: 1839-1968 | Jesus Film: listedAudio resources: listed |
| Frenchfra | Complete Bible | Bible: 1478-2020New Testament: 1474-1990 · Portions: 1483-1989 | Jesus Film: listedAudio resources: listed |
| German, Standarddeu | Complete Bible | Bible: 1466-2016New Testament: 1522-1983 · Portions: 1522-1987 | Jesus Film: listedAudio resources: listed |
| Gujaratiguj | Complete Bible | Bible: 1823-2021New Testament: 1820-1985 · Portions: 1809-1965 | Jesus Film: listedAudio resources: listed |
| Hindihin | Complete Bible | Bible: 1818-2026New Testament: 1811-1998 · Portions: 1806-1962 | Jesus Film: listedAudio resources: listed |
| Indonesianind | Complete Bible | Bible: 1963-2021New Testament: 1968-2000 · Portions: 1955-1968 | Jesus Film: listedAudio resources: listed |
| Japanesejpn | Complete Bible | Bible: 1883-2018New Testament: 1879-1993 · Portions: 1837-1992 | Jesus Film: listedAudio resources: listed |
| Kannadakan | Complete Bible | Bible: 1827-2024New Testament: 1827-2023 · Portions: 1812-1988 | Jesus Film: listedAudio resources: listed |
| Khmerkhm | Complete Bible | Bible: 1954-2024New Testament: 1929-1993 · Portions: 1899-1933 | Jesus Film: listedAudio resources: listed |
| Kiribatigil | Complete Bible | Bible: 1893-2016New Testament: 1873-2004 · Portions: 1864-1895 | Jesus Film: listedAudio resources: listed |
| Koreankor | Complete Bible | Bible: 1911-2005New Testament: 1887-1983 · Portions: 1882-1961 | Jesus Film: listedAudio resources: listed |
| Malayzlm | Complete Bible | Bible: 1996New Testament: 1668-1974 · Portions: 1629-1932 | Jesus Film: listedAudio resources: listed |
| Malayalammal | Complete Bible | Bible: 1841-2022New Testament: 1829-1995 · Portions: 1811-1968 | Jesus Film: listedAudio resources: listed |
| Maorimri | Complete Bible | Bible: 1858-2017New Testament: 1837-1862 · Portions: 1833-1862 | Jesus Film: listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.