Scripture and resources in primary languages
Languages & the Word 21
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–21 of 21 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Armenian, Westernhyw | Complete Bible | Bible: 1853-1984New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Belarusianbel | Complete Bible | Bible: 1973-2017New Testament: 1931 · Portions: 1517-1995 | Jesus Film: listedAudio resources: listed |
| Englisheng | Complete Bible | Bible: 1382-2020New Testament: 1380-2011 · Portions: 1530-1995 | Jesus Film: listedAudio resources: listed |
| German, Standarddeu | Complete Bible | Bible: 1466-2016New Testament: 1522-1983 · Portions: 1522-1987 | Jesus Film: listedAudio resources: listed |
| Kashubiancsb | New Testament | Bible: not reportedNew Testament: 1995 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Kazakhkaz | Complete Bible | Bible: 1993-2014New Testament: 1820-2008 · Portions: 1818-1989 | Jesus Film: listedAudio resources: listed |
| Lithuanianlit | Complete Bible | Bible: 1735-1999New Testament: 1701-1998 · Portions: 1625-2016 | Jesus Film: listedAudio resources: listed |
| Macedonianmkd | Complete Bible | Bible: 1990-2017New Testament: 1967-1976 · Portions: 1952-1959 | Jesus Film: listedAudio resources: listed |
| Norwegiannor | Complete Bible | Bible: 1887-2016New Testament: 1988 · Portions: 1967 | Jesus Film: listedAudio resources: not listed |
| Polishpol | Complete Bible | Bible: 1561-2018New Testament: 1553-1991 · Portions: 1522-2016 | Jesus Film: listedAudio resources: listed |
| Polish Sign Languagepso | Translation started | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: not listed |
| Romani, Balticrml | Complete Bible | Bible: 2014-2015New Testament: 2001 · Portions: 1933-1996 | Jesus Film: not listedAudio resources: listed |
| Romani, Carpathianrmc | Complete Bible | Bible: 2022-2026New Testament: 2014 · Portions: 1936-1996 | Jesus Film: listedAudio resources: listed |
| Romani, Sintermo | Complete Bible | Bible: 2021-2024New Testament: 2010-2014 · Portions: 1875-2007 | Jesus Film: listedAudio resources: listed |
| Romani, Vlaxrmy | Complete Bible | Bible: 2008-2020New Testament: 1984-1995 · Portions: 1930-1991 | Jesus Film: listedAudio resources: listed |
| Russianrus | Complete Bible | Bible: 1875-2024New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Rusynrue | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2009 | Jesus Film: not listedAudio resources: listed |
| Silesianszl | New Testament | Bible: not reportedNew Testament: 2017 · Portions: Yes | Jesus Film: not listedAudio resources: not listed |
| Silesian, Lowersli | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: not listed |
| Swedishswe | Complete Bible | Bible: 1541-2023New Testament: 1526-1996 · Portions: 1523-1991 | Jesus Film: listedAudio resources: listed |
| Ukrainianukr | Complete Bible | Bible: 1903-2020New Testament: 1880-1997 · Portions: 1869-2016 | Jesus Film: listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.