Scripture and resources in primary languages
Languages & the Word 21
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–21 of 21 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Arabic, Egyptianarz | Complete Bible | Bible: 2021New Testament: 1932 · Portions: 1905-2007 | Jesus Film: listedAudio resources: listed |
| Arabic, Gulfafb | New Testament | Bible: not reportedNew Testament: 1993 · Portions: 2009-2024 | Jesus Film: listedAudio resources: listed |
| Arabic, Hijaziacw | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2024 | Jesus Film: listedAudio resources: listed |
| Arabic, Levantineapc | New Testament | Bible: not reportedNew Testament: Yes · Portions: 1939-2021 | Jesus Film: listedAudio resources: listed |
| Arabic, Najdiars | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2004-2013 | Jesus Film: not listedAudio resources: listed |
| Arabic, Sudaneseapd | New Testament | Bible: not reportedNew Testament: 1978-2022 · Portions: 1927-1964 | Jesus Film: listedAudio resources: listed |
| Armenian, Westernhyw | Complete Bible | Bible: 1853-1984New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Balochi, Southernbcc | New Testament | Bible: not reportedNew Testament: 1999-2025 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Englisheng | Complete Bible | Bible: 1382-2020New Testament: 1380-2011 · Portions: 1530-1995 | Jesus Film: listedAudio resources: listed |
| Frenchfra | Complete Bible | Bible: 1478-2020New Testament: 1474-1990 · Portions: 1483-1989 | Jesus Film: listedAudio resources: listed |
| German, Standarddeu | Complete Bible | Bible: 1466-2016New Testament: 1522-1983 · Portions: 1522-1987 | Jesus Film: listedAudio resources: listed |
| Indonesianind | Complete Bible | Bible: 1963-2021New Testament: 1968-2000 · Portions: 1955-1968 | Jesus Film: listedAudio resources: listed |
| Malayalammal | Complete Bible | Bible: 1841-2022New Testament: 1829-1995 · Portions: 1811-1968 | Jesus Film: listedAudio resources: listed |
| Nepalinpi | Complete Bible | Bible: 1914-2024New Testament: 1821-2010 · Portions: 1850-1961 | Jesus Film: listedAudio resources: listed |
| Persian, Iranianpes | Complete Bible | Bible: 1838-2023New Testament: 1815-1979 · Portions: 1546-1965 | Jesus Film: listedAudio resources: listed |
| Sinhalasin | Complete Bible | Bible: 1823-2018New Testament: 1776-2018 · Portions: 1739-1966 | Jesus Film: listedAudio resources: listed |
| Tagalogtgl | Complete Bible | Bible: 1905-2014New Testament: 1902-1977 · Portions: 1898-1991 | Jesus Film: listedAudio resources: listed |
| Tamiltam | Complete Bible | Bible: 1727-2024New Testament: 1715-1998 · Portions: 1714-1956 | Jesus Film: listedAudio resources: listed |
| Tigrignatir | Complete Bible | Bible: 1956-2001New Testament: 1909-1991 · Portions: 1866 | Jesus Film: listedAudio resources: listed |
| Turkishtur | Complete Bible | Bible: 1827-2008New Testament: 1819-1993 · Portions: 1782-1985 | Jesus Film: listedAudio resources: listed |
| Urduurd | Complete Bible | Bible: 1843-2022New Testament: 1758-2000 · Portions: 1747-1894 | Jesus Film: listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.