Scripture and resources in primary languages
Languages & the Word 51
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–25 of 51 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Albanian, Ghegaln | New Testament | Bible: not reportedNew Testament: 1869-1990 · Portions: 1866-1978 | Jesus Film: listedAudio resources: listed |
| Arabic, Algerianarq | New Testament | Bible: not reportedNew Testament: 1965-2020 · Portions: 1872-1964 | Jesus Film: listedAudio resources: listed |
| Arabic, Moroccanary | Complete Bible | Bible: 1963New Testament: 2012 · Portions: 1902-1952 | Jesus Film: listedAudio resources: listed |
| Aragonesearg | New Testament | Bible: not reportedNew Testament: 2013 · Portions: 2008 | Jesus Film: not listedAudio resources: listed |
| Armenian, Westernhyw | Complete Bible | Bible: 1853-1984New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Asturianast | Complete Bible | Bible: 2021New Testament: 1997 · Portions: 1871-1991 | Jesus Film: not listedAudio resources: not listed |
| Basqueeus | Complete Bible | Bible: 1859-2004New Testament: 1571-1988 · Portions: 1715-1982 | Jesus Film: listedAudio resources: listed |
| Bavarianbar | Complete Bible | Bible: 1998New Testament: Yes · Portions: 1971 | Jesus Film: not listedAudio resources: listed |
| Bengaliben | Complete Bible | Bible: 1809-2022New Testament: 1801-1984 · Portions: 1800-1980 | Jesus Film: listedAudio resources: listed |
| Bulgarianbul | Complete Bible | Bible: 1864-2017New Testament: 1840-2000 · Portions: 1823-1995 | Jesus Film: listedAudio resources: listed |
| Calormq | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 1837-2017 | Jesus Film: listedAudio resources: listed |
| Catalancat | Complete Bible | Bible: 1478-2008New Testament: 1832-1988 · Portions: 1928-1985 | Jesus Film: listedAudio resources: listed |
| Chinese, Mandarincmn | Complete Bible | Bible: 1874-2018New Testament: 1857-1981 · Portions: 1864-1986 | Jesus Film: listedAudio resources: listed |
| Czechces | Complete Bible | Bible: 1380-2014New Testament: 1475-1992 · Portions: 1902-1992 | Jesus Film: listedAudio resources: listed |
| Danishdan | Complete Bible | Bible: 1528-2015New Testament: 1550-1989 · Portions: 1488-2016 | Jesus Film: listedAudio resources: listed |
| Dutchnld | Complete Bible | Bible: 1525-2023New Testament: 1480-1992 · Portions: 1477-2003 | Jesus Film: listedAudio resources: listed |
| Englisheng | Complete Bible | Bible: 1382-2020New Testament: 1380-2011 · Portions: 1530-1995 | Jesus Film: listedAudio resources: listed |
| Extremaduranext | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: not listed |
| Fa d'Ambufab | New Testament | Bible: not reportedNew Testament: 2020-2021 · Portions: 2009 | Jesus Film: listedAudio resources: not listed |
| Falafax | New Testament | Bible: not reportedNew Testament: 2015 · Portions: Yes | Jesus Film: not listedAudio resources: not listed |
| Finnishfin | Complete Bible | Bible: 1642-1995New Testament: 1548-1976 · Portions: 1891-1986 | Jesus Film: listedAudio resources: listed |
| Frenchfra | Complete Bible | Bible: 1478-2020New Testament: 1474-1990 · Portions: 1483-1989 | Jesus Film: listedAudio resources: listed |
| Galicianglg | Complete Bible | Bible: 1989-1992New Testament: 1974-1980 · Portions: 1861-1967 | Jesus Film: listedAudio resources: listed |
| Gascon Araneseoci | Complete Bible | Bible: 2013New Testament: Yes · Portions: 1583-1983 | Jesus Film: listedAudio resources: not listed |
| Georgiankat | Complete Bible | Bible: 1743-2013New Testament: 1709-1993 · Portions: 1709-1982 | Jesus Film: listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.