Scripture and resources in primary languages
Languages & the Word 19
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–19 of 19 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Arawakarw | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 1799-1978 | Jesus Film: not listedAudio resources: listed |
| Aukandjk | Complete Bible | Bible: YesNew Testament: 1999-2009 · Portions: 1975-1996 | Jesus Film: listedAudio resources: listed |
| Caribcar | New Testament | Bible: not reportedNew Testament: 2003-2010 · Portions: 1994 | Jesus Film: listedAudio resources: listed |
| Chinese, Hakkahak | Complete Bible | Bible: 1916-2012New Testament: 1883-1993 · Portions: 1860-1995 | Jesus Film: listedAudio resources: listed |
| Chinese, Yueyue | Complete Bible | Bible: 1894-1997New Testament: 1877 · Portions: 1862-1903 | Jesus Film: listedAudio resources: listed |
| Dutchnld | Complete Bible | Bible: 1525-2023New Testament: 1480-1992 · Portions: 1477-2003 | Jesus Film: listedAudio resources: listed |
| Guyanese Creolegyn | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2011 | Jesus Film: listedAudio resources: not listed |
| Hindustani, Sarnamihns | New Testament | Bible: not reportedNew Testament: 1997-2011 · Portions: 1980-1993 | Jesus Film: listedAudio resources: listed |
| Hmong Njuahnj | Complete Bible | Bible: 2000-2011New Testament: Yes · Portions: Yes | Jesus Film: not listedAudio resources: listed |
| Indonesianind | Complete Bible | Bible: 1963-2021New Testament: 1968-2000 · Portions: 1955-1968 | Jesus Film: listedAudio resources: listed |
| Javanese, Surinamejvn | Complete Bible | Bible: 2018New Testament: 1999-2009 · Portions: 1985-2000 | Jesus Film: listedAudio resources: not listed |
| Kwintikww | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: not listed |
| Saramaccansrm | New Testament | Bible: not reportedNew Testament: 1991-2009 · Portions: 1974-2000 | Jesus Film: listedAudio resources: listed |
| Sikianasik | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: not listed |
| Spanishspa | Complete Bible | Bible: 1553-2020New Testament: 1543-1999 · Portions: 1514-1985 | Jesus Film: listedAudio resources: listed |
| Sranan Tongosrn | Complete Bible | Bible: 1997-2016New Testament: 1829-2002 · Portions: 1966-1997 | Jesus Film: listedAudio resources: listed |
| Triotri | New Testament | Bible: not reportedNew Testament: 1979-2004 · Portions: 1974 | Jesus Film: not listedAudio resources: listed |
| Waraowba | New Testament | Bible: not reportedNew Testament: 1974-2017 · Portions: 1960-1996 | Jesus Film: listedAudio resources: not listed |
| Wayanaway | New Testament | Bible: not reportedNew Testament: 1979 · Portions: 1970 | Jesus Film: not listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.