Scripture and resources in primary languages
Languages & the Word 24
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–24 of 24 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Abkhazabk | New Testament | Bible: not reportedNew Testament: 2015 · Portions: 1912-1981 | Jesus Film: listedAudio resources: not listed |
| Adygheady | New Testament | Bible: not reportedNew Testament: 1991-2019 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Arabic, Eastern Egyptian Bedawiavl | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2004 | Jesus Film: listedAudio resources: listed |
| Arabic, Egyptianarz | Complete Bible | Bible: 2021New Testament: 1932 · Portions: 1905-2007 | Jesus Film: listedAudio resources: listed |
| Arabic, Levantineapc | New Testament | Bible: not reportedNew Testament: Yes · Portions: 1939-2021 | Jesus Film: listedAudio resources: listed |
| Arabic, Mesopotamianacm | New Testament | Bible: not reportedNew Testament: 2005-2024 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Arabic, Najdiars | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2004-2013 | Jesus Film: not listedAudio resources: listed |
| Arabic, North Mesopotamianayp | New Testament | Bible: not reportedNew Testament: 2012 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Armenian, Westernhyw | Complete Bible | Bible: 1853-1984New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Assyrian Neo-Aramaicaii | Complete Bible | Bible: 1852-1966New Testament: 1846-2002 · Portions: 1840-1993 | Jesus Film: listedAudio resources: listed |
| Azerbaijani, Southazb | Complete Bible | Bible: 2009-2013New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Chaldean Neo-Aramaiccld | New Testament | Bible: not reportedNew Testament: 2006 · Portions: 1992 | Jesus Film: listedAudio resources: listed |
| Chechenche | Complete Bible | Bible: 2012New Testament: 2007 · Portions: 1986-2007 | Jesus Film: listedAudio resources: listed |
| Domarirmt | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Frenchfra | Complete Bible | Bible: 1478-2020New Testament: 1474-1990 · Portions: 1483-1989 | Jesus Film: listedAudio resources: listed |
| Greekell | Complete Bible | Bible: 1840-2003New Testament: 1638-1989 · Portions: 1547-1949 | Jesus Film: listedAudio resources: listed |
| Kabardiankbd | New Testament | Bible: not reportedNew Testament: 1993-2007 · Portions: 1991 | Jesus Film: listedAudio resources: listed |
| Kurdish, Northernkmr | Complete Bible | Bible: 2008New Testament: 1872-2005 · Portions: 1856-2016 | Jesus Film: listedAudio resources: listed |
| Language Unknownxxx | Not reported | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not reportedAudio resources: not reported |
| Osseticoss | Complete Bible | Bible: 2010-2022New Testament: 2006 · Portions: 1848-1984 | Jesus Film: listedAudio resources: listed |
| Persian, Iranianpes | Complete Bible | Bible: 1838-2023New Testament: 1815-1979 · Portions: 1546-1965 | Jesus Film: listedAudio resources: listed |
| Turkishtur | Complete Bible | Bible: 1827-2008New Testament: 1819-1993 · Portions: 1782-1985 | Jesus Film: listedAudio resources: listed |
| Turoyotru | New Testament | Bible: not reportedNew Testament: 1992-2013 · Portions: 1983 | Jesus Film: listedAudio resources: listed |
| Western Neo-Aramaicamw | New Testament | Bible: not reportedNew Testament: 2017 · Portions: Yes | Jesus Film: not listedAudio resources: not listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.