Scripture and resources in primary languages
Languages & the Word 22
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–22 of 22 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Amisami | Complete Bible | Bible: 1997New Testament: 1972-1991 · Portions: 1991 | Jesus Film: not listedAudio resources: listed |
| Atayaltay | Complete Bible | Bible: 2023New Testament: 1974-2003 · Portions: 1964 | Jesus Film: not listedAudio resources: listed |
| Bununbnn | Complete Bible | Bible: 2024New Testament: 1964-1983 · Portions: 1952-1990 | Jesus Film: not listedAudio resources: listed |
| Chinese, Hakkahak | Complete Bible | Bible: 1916-2012New Testament: 1883-1993 · Portions: 1860-1995 | Jesus Film: listedAudio resources: listed |
| Chinese, Mandarincmn | Complete Bible | Bible: 1874-2018New Testament: 1857-1981 · Portions: 1864-1986 | Jesus Film: listedAudio resources: listed |
| Chinese, Min Nannan | Complete Bible | Bible: 1884-2001New Testament: 1896-1974 · Portions: 1875-1916 | Jesus Film: listedAudio resources: listed |
| Englisheng | Complete Bible | Bible: 1382-2020New Testament: 1380-2011 · Portions: 1530-1995 | Jesus Film: listedAudio resources: listed |
| Indonesianind | Complete Bible | Bible: 1963-2021New Testament: 1968-2000 · Portions: 1955-1968 | Jesus Film: listedAudio resources: listed |
| Japanesejpn | Complete Bible | Bible: 1883-2018New Testament: 1879-1993 · Portions: 1837-1992 | Jesus Film: listedAudio resources: listed |
| Malayzlm | Complete Bible | Bible: 1996New Testament: 1668-1974 · Portions: 1629-1932 | Jesus Film: listedAudio resources: listed |
| Paiwanpwn | Complete Bible | Bible: 1993New Testament: 1973-1993 · Portions: 1959-1993 | Jesus Film: not listedAudio resources: listed |
| Puyumapyu | New Testament | Bible: not reportedNew Testament: 2023 · Portions: 1990 | Jesus Film: not listedAudio resources: listed |
| Rukaidru | Complete Bible | Bible: 2017New Testament: 2001 · Portions: Yes | Jesus Film: not listedAudio resources: listed |
| Saisiyatxsy | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: listed |
| Sakizayaszy | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: not listed |
| Sediqtrv | Complete Bible | Bible: 2005-2020New Testament: 1963-1988 · Portions: 1956-1960 | Jesus Film: not listedAudio resources: listed |
| Tagalogtgl | Complete Bible | Bible: 1905-2014New Testament: 1902-1977 · Portions: 1898-1991 | Jesus Film: listedAudio resources: listed |
| Taiwan Sign Languagetss | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: Yes | Jesus Film: not listedAudio resources: not listed |
| Thaitha | Complete Bible | Bible: 1883-2020New Testament: 1843-1977 · Portions: 1834-1967 | Jesus Film: listedAudio resources: listed |
| Tsoutsu | New Testament | Bible: not reportedNew Testament: 2014 · Portions: Yes | Jesus Film: not listedAudio resources: listed |
| Vietnamesevie | Complete Bible | Bible: 1916-2020New Testament: 1914-2011 · Portions: 1890-1989 | Jesus Film: listedAudio resources: listed |
| Yamitao | New Testament | Bible: not reportedNew Testament: 1994 · Portions: 1970-1990 | Jesus Film: not listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.