Scripture and resources in primary languages
Languages & the Word 28
These are primary languages reported for the country’s people groups, not a complete inventory of languages spoken. Scripture status describes translation availability worldwide in a language, not whether every person here can obtain or read it. Audio resources are not necessarily audio Bibles.
Showing 1–25 of 28 records.
Scroll the table sideways to see every column.
| Language | Scripture status | Reported publication years | Other resources |
|---|---|---|---|
| Aimaqaiq | Not specified | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not listedAudio resources: not listed |
| Armenian, Westernhyw | Complete Bible | Bible: 1853-1984New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Azerbaijani, Northazj | Complete Bible | Bible: 1891-2024New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Balochi, Westernbgn | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 1984-2020 | Jesus Film: listedAudio resources: listed |
| Bashkortbak | Complete Bible | Bible: 2023New Testament: 2014-2015 · Portions: 1899-2003 | Jesus Film: listedAudio resources: not listed |
| Belarusianbel | Complete Bible | Bible: 1973-2017New Testament: 1931 · Portions: 1517-1995 | Jesus Film: listedAudio resources: listed |
| Chuvashchv | Complete Bible | Bible: 2009-2018New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Crimean Tatarcrh | Complete Bible | Bible: 2016New Testament: 1666-2011 · Portions: 1659-2011 | Jesus Film: listedAudio resources: listed |
| Dargwadar | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 2002-2020 | Jesus Film: listedAudio resources: not listed |
| Erzyamyv | New Testament | Bible: not reportedNew Testament: 1824-2006 · Portions: 1821-1998 | Jesus Film: listedAudio resources: not listed |
| Gagauzgag | New Testament | Bible: not reportedNew Testament: 2006-2020 · Portions: Yes | Jesus Film: listedAudio resources: not listed |
| Karakalpakkaa | Complete Bible | Bible: 2019New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Kazakhkaz | Complete Bible | Bible: 1993-2014New Testament: 1820-2008 · Portions: 1818-1989 | Jesus Film: listedAudio resources: listed |
| Kurdish, Northernkmr | Complete Bible | Bible: 2008New Testament: 1872-2005 · Portions: 1856-2016 | Jesus Film: listedAudio resources: listed |
| Laklbe | Scripture portions | Bible: not reportedNew Testament: not reported · Portions: 1996-2023 | Jesus Film: listedAudio resources: not listed |
| Language Unknownxxx | Not reported | Bible: not reportedNew Testament: not reported · Portions: not reported | Jesus Film: not reportedAudio resources: not reported |
| Lezgilez | New Testament | Bible: not reportedNew Testament: 2018 · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Osseticoss | Complete Bible | Bible: 2010-2022New Testament: 2006 · Portions: 1848-1984 | Jesus Film: listedAudio resources: listed |
| Pashto, Northernpbu | Complete Bible | Bible: 1895-2022New Testament: 1818-1991 · Portions: 1824-2010 | Jesus Film: listedAudio resources: listed |
| Persian, Iranianpes | Complete Bible | Bible: 1838-2023New Testament: 1815-1979 · Portions: 1546-1965 | Jesus Film: listedAudio resources: listed |
| Russianrus | Complete Bible | Bible: 1875-2024New Testament: Yes · Portions: Yes | Jesus Film: listedAudio resources: listed |
| Tabasarantab | New Testament | Bible: not reportedNew Testament: 2010 · Portions: 1996-2007 | Jesus Film: listedAudio resources: listed |
| Tajiktgk | Complete Bible | Bible: 1992-2016New Testament: 1983 · Portions: 1981 | Jesus Film: listedAudio resources: listed |
| Tatartat | Complete Bible | Bible: 2015-2018New Testament: 1820-2005 · Portions: 1864-2007 | Jesus Film: listedAudio resources: listed |
| Turkishtur | Complete Bible | Bible: 1827-2008New Testament: 1819-1993 · Portions: 1782-1985 | Jesus Film: listedAudio resources: listed |
Data provided by Joshua Project · Retrieved October 8, 2026. Research dates vary and are not supplied for individual records.